2008-2009 Schedule - Studio
| Abbreviations: | Acro - Acrobatics | CM - Creative Movement | AD - Adult |
| MONDAY | |||||
| Studio I | Studio II | Studio III | |||
| Time | Class | Time | Class | Time | Class |
| 6:15a - 7:15 | Group Fitness Training | ||||
| 3:30 - 4:15 | Hip Hop (5-7) | 3:30 - 4:15 | Primary Ballet II | 3:30 - 4:15 | Hip Hop (8-10) |
| 4:15 - 5:00 | Acro II | 4:15 - 5:00 | Primary Tap II | 4:15 - 5:00 | Primary Ballet III |
| 5:15 - 6:00 | Ballet II* | 5:00 - 5:45 | Primary Tap III | 5:00 - 5:45 | |
| 6:00 - 7:30 | Ballet IV/V | 5:45 - 6:45 | Ballet III | 6:00 - 6:45 | Tap II |
| 7:30 - 8:30 | Modern II | 6:45 - 7:30 | Modern I | 6:45 - 7:45 | AD Pilates Beginners |
| 8:30 - 9:15 | Tap IV/V | ||||
| TUESDAY | |||||
| Studio I | Studio II | Studio III | |||
| Time | Class | Time | Class | Time | Class |
| 9:30 - 10:15 | CM II | 9:30 - 10:15 | Creative Rhythms | ||
| 10:15 - 11:00 | Hippity Hop | ||||
| 1:00 - 1:45 | CM II | ||||
| 3:30 - 4:15 | Primary Ballet IV | ||||
| 4:15 - 5:00 | Primary Ballet II | 4:15 - 5:00 | Primary Jazz IV | 4:15 - 5:00 | Primary Tap I |
| 5:00 - 6:15 | Ballet III | 5:15 - 6:15 | Musical Theatre | ||
| 6:15 - 8:15 | Ballet V | 5:45 - 6:30 | CM I/II | 6:15 - 7:00 | Tap III |
| 8:15 - 9:15 | Hip Hop (13+) | 6:30 - 7:30 | AD Ballet | 7:00 - 7:50 | AD Salsa/Swing |
| WEDNESDAY | |||||
| Studio I | Studio II | Studio III | |||
| Time | Class | Time | Class | Time | Class |
| 6:15a - 7:15 | Group Fitness Training | ||||
| 3:30 - 4:15 | Hip Hop (8-10) | 3:30 - 4:15 | Hippity Hop | ||
| 4:15 - 5:00 | Acro III | 4:15 - 5:00 | Intro to Dance | 4:15 - 5:00 | Musical Theater Jr. |
| 5:00 - 5:45 | Hip Hop (5-7) | 5:00 - 5:45 | Intro to Ballet | ||
| 5:45 - 6:45 | Musical Theatre | 5:45 - 6:30 | Tap I | ||
| 6:45 - 7:30 | Hip Hop (11-13) | 6:45 - 7:45 | AD Pilates Beginners | ||
| 7:30 - 8:30 | Tap V | 7:45 - 8:45 | AD Pilates Intermed. | ||
| THURSDAY | |||||
| Studio I | Studio II | Studio III | |||
| Time | Class | Time | Class | Time | Class |
| 3:30 - 4:15 | Primary Ballet IV | 3:30 - 4:15 | Creative Rhythms | ||
| 4:15 - 5:00 | Ballet II/III | 4:15 - 5:00 | Primary Ballet II | 4:15 - 5:00 | Primary Tap IV |
| 5:15 - 6:15 | Jazz III | 5:00 - 5:45 | Primary Ballet I | ||
| 6:15 - 7:45 | Ballet IV/V | ||||
| 7:45 - 9:00 | Jazz IV/V | ||||
| FRIDAY | |||||
| Studio I | Studio II | Studio III | |||
| Time | Class | Time | Class | Time | Class |
| 3:30 - 4:15 | Primary Tap I | ||||
| 4:15 - 5:00 | Ballet II | 4:15 - 5:00 | Hip Hop (5-8) | ||
| 5:00 - 6:30 | Ballet III/IV/PT/Pre-Pointe | 5:00 - 5:45 | Jazz II | ||
| 5:45 - 6:30 | Hip Hop (8-10) | ||||
| SATURDAY | |||||
| Studio I | Studio II | Studio III | |||
| Time | Class | Time | Class | Time | Class |
| 8:45 - 9:30 | Acro I/II | ||||
| 9:30 - 10:15 | Primary Ballet II/III | 9:30 - 10:15 | Primary Ballet I | ||
| 10:15 - 11:00 | Acro III | 10:15 - 11:00 | CM I/II | 10:15 - 11:00 | Primary Tap III |
| 11:00 - 1:00 | Ballet V | 11:00 - 11:45 | Hip Hop (7-9) | ||
